Dreamingdr.com ↗
Total listings in the database: 175
| Title | Price | Status | View | Details |
|---|---|---|---|---|
| 1 Bedroom Villa in Sosua Ocean Village | 200,000 | Sold | View | Details |
| 2 Bedroom Family Home | 269,000 | Sold | View | Details |
| 2 Bedroom Villa at Villas Tisu | 205,000 | Sold | View | Details |
| 2BR Villa in La Mulata 1, Sosua | 249,000 | Sold | View | Details |
| 3 Bedroom Villa at Encuentro Residences | 299,000 | Sold | View | Details |
| 3-Bedroom House in Sosua Ocean Village | 399,000 | Sold | View | Details |
| 3-Bedroom Villa in Agua Dulce | 425,000 | Sold | View | Details |
| Affordable Freshly Renovated 3-Bedroom Villa in Cabarete | 250,000 | Sold | View | Details |
| Bahia de Arena Villa | 510,000 | Sold | View | Details |
| Campo Del Mar 3 Villa #1 | 525,000 | Sold | View | Details |
| Campo Del Mar III Villa #12 | 375,000 | Sold | View | Details |
| Campo Del Mar IV Villa 30 | 361,000 | Sold | View | Details |
| Campo Del Mar IV Villa 31 | 286,000 | Sold | View | Details |
| Casa Linda Villa | 200,000 | Sold | View | Details |
| Casa Linda Villa #729 | 450,000 | Sold | View | Details |
| Casa Linda Villa #771 | 525,000 | Sold | View | Details |
| Casa Linda Villa #843 | 320,000 | Sold | View | Details |
| Casa Linda Villa 76 | 299,000 | Sold | View | Details |
| Casa Linda Villa 827 | 499,000 | Sold | View | Details |
| Casa Linda Villa 828 | 525,000 | Sold | View | Details |
| Casa Linda Villa 935 | 250,000 | Sold | View | Details |
| Cocotal 1 Bedroom Apartment | 149,000 | Sold | View | Details |
| Don Quixote Apartment 2 | 175,000 | Sold | View | Details |
| Don Quixote Apartment 5 | 185,000 | Sold | View | Details |
| Don Quixote Apartment 8 | 185,000 | Sold | View | Details |
| Estrella Condos Various Units | 130,000 | Sold | View | Details |
| Hacienda El Choco Villa | 895,000 | Sold | View | Details |
| Hispaniola Villa L-87 | 790,000 | Sold | View | Details |
| Luxury 5 Bedroom Villa in Sosua | 1,100,000 | Sold | View | Details |
| Luxury Modern Villa in Perla Marina | 459,000 | Sold | View | Details |
| Modern Villa for Kite Surfers | 270,000 | Sold | View | Details |
| Newly Renovated Condo in Sosua Ocean Village | 240,000 | Sold | View | Details |
| Ocean View Penthouse Condo in Tropimar | 179,000 | Sold | View | Details |
| Ocean View Penthouse in Grand Laguna Beach | 429,000 | Sold | View | Details |
| Oceanview Penthouse | 467,000 | Sold | View | Details |
| Orilla del Mar-Lower | 199,000 | Sold | View | Details |
| Perla Marina Villa | 245,000 | Sold | View | Details |
| Playa Laguna Lux | 289,000 | Sold | View | Details |
| SingleOne Sky Suite 414 Condo | 161,000 | Sold | View | Details |
| SingleOne Sky Suite 415 | 161,000 | Sold | View | Details |
| Sosua Ocean Village Villa | 399,000 | Sold | View | Details |
| Spanish Style Villa 3BR | 450,000 | Sold | View | Details |
| SWELL Condo | 299,000 | Sold | View | Details |
| The Gardens Villa #37 | 429,000 | Sold | View | Details |
| Turnkey 1 Bedroom Condo in Sosua | 62,000 | Sold | View | Details |
| Two Bedroom House in Villa International, La Mulata | 279,000 | Sold | View | Details |
| Victorian Condominium | 275,000 | Sold | View | Details |
| Victorian Luxury 2BR Condo | 290,000 | Sold | View | Details |
| Villa Azurre - Seahorse Ranch | 895,000 | Sold | View | Details |
| Villa in Las Palmas, Sosua Ocean Village | 269,000 | Sold | View | Details |
| Villa Maravilla | 2,350,000 | Sold | View | Details |
| Villa Pacifica | 299,000 | Sold | View | Details |
| Villa Royal Perla Marina | 250,000 | Sold | View | Details |
| Villa Soul Las Palmas | 390,000 | Sold | View | Details |
| White Hill Caribbean Villa | 359,000 | Sold | View | Details |
Español
Deutsch
Français
Русский
Български
Čeština
Dansk
Gaeilge
Hrvatski
Italiano
Nederlands
Polski
Português
Română
Српски
Slovenčina
Slovenščina
Svenska
Українська