Ocean View Development Land in Cangrejo (between Sosúa & Puerto Plata)
$ USD 48
| Price | USD 48 |
| Deal type | Sale |
| Type | Land |
| Location | — |
| Listed | 2026-03-27 01:34:11 |
| Listing URL | |
| Agency | Cssrealestate.com.do View Agency Details |
| Area total | 14000.00 |
| Area land | 14000.00 |
| Bedrooms | — |
| Bathrooms | — |
| Status | Available |
| View listing | |
Español
Deutsch
Français
Русский
Български
Čeština
Dansk
Gaeilge
Hrvatski
Italiano
Nederlands
Polski
Português
Română
Српски
Slovenčina
Slovenščina
Svenska
Українська