Beachfront Apartment Project in Palmar de Ocoa
$ USD 351,540
| Price | USD 351,540 |
| Deal type | Sale |
| Type | Apartment |
| Location | — |
| Listed | 2026-05-28 19:35:57 |
| Listing URL | |
| Agency | Aei.com.do View Agency Details |
| Area total | — |
| Area land | — |
| Bedrooms | — |
| Bathrooms | — |
| Status | Available |
| View listing | |
Español
Deutsch
Français
Русский
Български
Čeština
Dansk
Gaeilge
Hrvatski
Italiano
Nederlands
Polski
Português
Română
Српски
Slovenčina
Slovenščina
Svenska
Українська