Beachfront Land Las Cañas
$ USD 1,623,677
| Price | USD 1,623,677 |
| Deal type | Sale |
| Type | Land |
| Location | — |
| Listed | 2026-05-05 12:07:30 |
| Listing URL | |
| Agency | C21perdomo.com View Agency Details |
| Area total | — |
| Area land | 24979.66 |
| Bedrooms | — |
| Bathrooms | — |
| Status | Available |
| View listing | |
Español
Deutsch
Français
Русский
Български
Čeština
Dansk
Gaeilge
Hrvatski
Italiano
Nederlands
Polski
Português
Română
Српски
Slovenčina
Slovenščina
Svenska
Українська